Barge Panache Cruise Rates
Find Hotel Barge Panache Cruise Rates / Prices, plus links to their availability calendars.
[ View 2028 Prices ]
— 2027 PRICES —
(Subject to Change)
| 2027 SEASON RATES – in US Dollars 7-day/6-night cruises – Sunday departures | ||
| Check for special offers: HERE | Value Season Mar 21 – Apr 3 July 11 – Aug 21 Oct 24-30 | Regular Season Apr 4 – July 10 Aug 22 – Oct 23 Nov 28 – Dec 18 |
| Private Charter for up to 8 | $79,500 | $93,300 |
| Private Charter for 9 | $81,800 | $95,900 |
| Private Charter for 10 | $83,700 | $98,100 |
| Private Charter for 11 | $85,600 | $100,300 |
| Private Charter for 12 | $87,500 | $102,500 |
| Cabin cruise weeks (shared barge) – Jr Suite: per person, double occupancy | $8,290 | $9,590 |
| – Single Supplement | $2,900 | $3,400 |
| Children under 18 | $300 discount | |
| Family Cruise Supplement – See details below. | No Charge | No Charge |

Price includes
Local transfers to and from the hotel barge (all transfers on Panache cruises are approximately 1 hour), a luxury 6 night cruise, all meals on board catered for by the on board Master Chef, an open bar 24/7 with a large range of premium alcoholic and non alcoholic drinks, all wines served throughout the cruise, excursions and admittance fees as per the itinerary, the services of 6 crew and use of barge facilities, which include bicycles and spa pool.
Themed barge cruises for private charters
Theme cruises are typically for private charters and not for cabin cruise weeks, unless otherwise noted.
- Family Cruise – Holland : No additional charge.
- Family Cruise – Alsace-Lorraine : No additional charge.
— 2027 Schedule —
| 2027 Departure Dates (Sunday) | Route |
| March 21 – May 15 | Holland |
| May 23 – October 30 | Alsace-Lorraine |
| November 28 – December 18 | Alsace Christmas Market |
— 2028 PRICES —
(Subject to Change)
Note: Dates for Alsace Christmas Market Cruises have not been finalized at this time. Inquire.
| 2028 SEASON RATES – in US Dollars 7-day/6-night cruises – Sunday departures | ||
| Check for special offers: HERE | Value Season Mar 19 – Apr 1 July 16 – Aug 26 Oct 22-? | Regular Season Apr 4 – July 10 Aug 22 – Oct 23 ? |
| Private Charter for up to 8 | $79,500 | $93,300 |
| Private Charter for 9 | $81,800 | $95,900 |
| Private Charter for 10 | $83,700 | $98,100 |
| Private Charter for 11 | $85,600 | $100,300 |
| Private Charter for 12 | $87,500 | $102,500 |
| Cabin cruise weeks (shared barge) – Jr Suite: per person, double occupancy | $8,290 | $9,590 |
| – Single Supplement | $2,900 | $3,400 |
| Children under 18 | $300 discount | |
| Family Cruise Supplement – See details below. | No Charge | No Charge |

Price includes
Local transfers to and from the hotel barge (all transfers on Panache cruises are approximately 1 hour), a luxury 6 night cruise, all meals on board catered for by the on board Master Chef, an open bar 24/7 with a large range of premium alcoholic and non alcoholic drinks, all wines served throughout the cruise, excursions and admittance fees as per the itinerary, the services of 6 crew and use of barge facilities, which include bicycles and spa pool.
Themed barge cruises for private charters
Theme cruises are typically for private charters and not for cabin cruise weeks, unless otherwise noted.
- Family Cruise – Holland: No additional charge.
- Family Cruise – Alsace-Lorraine: No additional charge.
— 2028 Schedule —
| 2027 Departure Dates (Sunday) | Route |
| March 12 – May 20 | Holland |
| May 28 – October 28 | Alsace-Lorraine |
| To Be Announced – Inquire | Alsace Christmas Market |
PANACHE > Rates, Dates & Calendars
Home Boat Itinerary Cuisine Photos Video Rates Inquire
PARADISE CONNECTIONS
Your Barging Specialists
www.BargeCharters.com
10/24/2026
